Where Can I Get My Canon Sx 160 Is Camera Fixed
Image Sensor | Camera Effective Pixels (Max.) | Approx. 16 million pixels | ||
Lens | Focal Length | 5.0 (W) – 80.0 (T) mm (35mm film equivalent : 28 (W) – 448 (T) mm) | ||
Zoom Magnification | 16x zoom | |||
Focusing Range | 1 cm (0.4 in.) – infinity(W) / 60 cm (2.0 ft.) – infinity(T) | |||
Other modes | : 5 cm (2.0 in.)(W) – infinity / 60 cm (2.0 ft.) – infinity(T) * : 1 cm (0.4 in.) – 50 cm (1.6 ft.)(W) * : 1 cm (0.4 in.) – infinity(W) / 60 cm (2.0 ft.) – infinity(T) * Not available in some shooting modes. | |||
Image Stabilization (IS) System | Lens-shift type | |||
Imaging Processor | DIGIC 4 | |||
LCD Monitor | Type | TFT color | ||
Screen size | 3.0 type | |||
Effective Pixels | Approx. 230,000 dots | |||
Aspect ratio | 4 : 3 | |||
Features | Quick-bright LCD / Brightness adjustment (5 levels) | |||
Focus | Control System | Autofocus : Continuous, ServoAF Manual Focus | ||
AF Frame | Face AiAF, Tracking AF, Center | |||
Metering System | Evaluative, Center-Weighted average, Spot | |||
Exposure Compensation (Still images) / Exposure Shift (Movies) | +/-2 stops in 1/3-stop increments | |||
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 - ISO 1600 / 1 step increments | |||
White Balance | Auto / Day Light / Cloudy /Tungsten / Fluorescent / Fluorescent H / Custom | |||
Shutter Speed | < > mode, automatically set range | 1 – 1/3200 sec. | ||
Range in all shooting modes | 15 – 1/3200 sec. | |||
< > mode available values (sec.) | 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000, 1/2500, 1/3200 | |||
Aperture | Type | Iris | ||
f/number | f/3.5 - f/8.0 (W), f/5.9 - f/8.0 (T) < > mode available values* f/3.5, f/4.0, f/4.5, f/5.0, f/5.6, f/5.9, f/6.3, f/7.1,f/8.0 * Depending on the zoom position, some aperture values may not be available. | |||
Flash | Modes | Auto, On, Slow Synchro, Off | ||
Range | Maximum wide angle( ) | 50 cm – 3.0 m (1.6 – 9.8 ft.) | ||
Maximum telephoto( ) | 60 cm – 2.0 m (2.0 – 6.6 ft.) | |||
Shooting Modes | M, Av, Tv, P, Live View Control, Auto, SCN*1, Creative Filters*2, Discreet, Movie*3 *1 Portrait, Face Self-timer, Low Light, Snow, Fireworks *2 Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect *3 Standard, iFrame Movie | |||
Digital Zoom | Still images / Movies: Approx. 4.0x (up to approx. 120x in combination with the optical zoom) ZoomPlus, Digital Tele-converter | |||
Continuous Shooting Speed | Mode | Normal / AF / LV | ||
Speed | : Approx. 0.8 shots / sec. : Approx. 0.5 shots / sec. : Approx. 0.6 shots / sec. | |||
Approx. 2.8 shots/sec. | ||||
Number of Shots | Alkaline Batteries (Supplied) | Approx. 140 | ||
NiMH Batteries (Sold Separately) | Approx. 380 | |||
Recording Media | SD memory card, SDHC memory card, SDXC memory card | |||
File Format | Design rule for Camera File system, DPOF (version 1.1) compliant | |||
Data Type | Still Images | Exif 2.3 (JPEG) | ||
Movies | MOV (Image data: H.264; Audio data: Linear PCM (stereo)) | |||
Number of Recording Pixels | Still images[4:3] | [Large]( ) : 16M/4608x3456 [Medium 1)]( ) : 8M/3264x2448 [(Medium 2)]( ) : 2M/1600x1200 [Small]( ) : 0.3M/640x480 | ||
Movies | iFrame Movie : 1280 x 720 Other than the above : 1280 x 720 / 640 x 480 Frame Rates (Recording* / Playback) : 25 fps (Recording Pixels : 1280 x 720) *Except Miniature Effect mode | |||
Interface | Hi-speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC/PAL) | |||
Direct Print Standard | PictBridge | |||
Power Source | AA alkaline batteries (AA NiMH batteries (Canon NB-3AH)) x2 AC Adapter Kit ACK800 • However, connection requires DC Coupler DR-DC10, sold separately | |||
Dimensions (Based on CIPA Guidelines) | 111.0 x 72.5 x 44.1 mm (4.37 x 2.85 x 1.74 in.) | |||
Weight (Based on CIPA Guidelines) | Approx. 291 g (approx. 10.3 oz.; including batteries and memory card) Approx. 243 g (approx. 8.57 oz.; camera body only) |
(W) : Max. wide angle (T) : Max. telephoto
- All data is based on tests by Canon. - Camera specifications or appearance are subject to change without notice.
Where Can I Get My Canon Sx 160 Is Camera Fixed
Source: https://canoncanada.custhelp.com/app/answers/answer_view/a_id/1000049/~/specifications-%28powershot-sx160-is%29
0 Response to "Where Can I Get My Canon Sx 160 Is Camera Fixed"
Post a Comment