Best Perks Call of Duty Black Ops 2
Campaign Perks are perks in the campaign for Call of Duty: Black Ops II, Call Of Duty: Black Ops III, Call of Duty: Infinite Warfare and Call of Duty: Black Ops Cold War. Perks that are also available in multiplayer mostly act the same as its multiplayer counterpart, and some perks exclusive to the campaign have similar effects to ones found in multiplayer.
Call of Duty: Black Ops II
In Black Ops II, there are 13 Campaign Perks, the perks are as follows:
Perk | Icon | Effect | How to Unlock |
---|---|---|---|
Access Kit | Access otherwise in-accessible areas and equipment. | Unlocked by default | |
Fast Hands | Swap weapons faster. | Complete 2 challenges in "Pyrrhic Victory" | |
Adjustable Stock | Full speed movement when ADS. | Complete 2 challenges in "Celerium" | |
Hip Accuracy | Increased hip accuracy. | Complete 2 challenges in "Old Wounds" | |
Quickdraw | ADS time halved. | Complete 2 challenges in "Time and Fate" | |
Longer Sprint | Longer sprint duration. | Complete 5 challenges in "Time and Fate" | |
Hold Breath | Longer hold breath with sniper rifles. | Complete 2 challenges in "Fallen Angel" | |
Climber | Mantle over obstacles faster. | Complete 2 challenges in "Karma" | |
FMJ | Increased bullet damage. | Complete 2 challenges in "Suffer With Me" | |
Hardness | Reduced flinch when attacked. | Complete 2 challenges in "Odysseus" | |
Throwback | Reset the timer when returning enemy grenades. | Complete 2 challenges in "Cordis Die" | |
Ammo Pickup | Fallen foes drop ammo packs that replenish ammo. | Complete 5 challenges in "Cordis Die" | |
Fast Mag | Faster reload. | Complete 2 challenges in "Judgement Day" |
Call of Duty: Black Ops III
- Main article: Tactical Rigs
In Black Ops III, players can equip Tactical Rigs in the campaign create-a-class, acting similarly to Perks. See the main article for more info.
Call of Duty: Infinite Warfare
In Infinite Warfare, there are 11 Suit Upgrades, the upgrades are as follows:
Perk | Icon | Effect | How to Unlock |
---|---|---|---|
Electro-Knife | Melee replaced with Electro-Knife | Unlocked by default | |
Knife | Melee replaced with knife | Unlocked by default | |
Fast Regen | Faster health regeneration | Unlocked by default | |
Blast Shield | Reduces damage from explosions | Unlocked by default | |
Extra Equipment | Equip more tactical and lethal equipment | Unlocked by default | |
Agility | Use equipment while sprinting | Unlocked by default | |
Quick Draw | ADS Faster | Unlocked by default | |
Focus | Reduced flinch and sway | Unlocked by default | |
Quick Swap | Switch weapons faster | Unlocked by default | |
Steady Aim | Increased hip fire accuracy | Unlocked by default | |
Fast Reload | Faster reloading | Unlocked by default |
Call of Duty: Black Ops Cold War
In Black Ops Cold War, "Bell" can choose either of the two perks for the rest of the campaign in CIA Safehouse E9.
Perk | Icon | Effect | How to Unlock |
---|---|---|---|
Paranoid | Aiming speed increases by 100%. | Unlocked by default | |
Violent Tendencies | Bullet damage increases by 25%. | Unlocked by default | |
Lone Wolf | Initial sprint boost duration is three times as long. | Unlocked by default | |
Fearless | Explosion damage received is reduced by half. | Unlocked by default | |
Reliable | One extra maximum magazine is added in reserve for all weapons. | Unlocked by default | |
Tormented | Equipment capacity is increased by two. | Unlocked by default | |
Aggressive Behavior | Decreases reload time by 50%. | Unlocked by default | |
Survivor | Increases maximum health by 25%. | Unlocked by default | |
Calm Under Pressure | 90% less flinch when shot at. | Unlocked by default | |
Methodical | Weapon kick reduced by 25%. | Unlocked by default | |
Relentless | Increases rate of fire for all weapons by 50%. | Unlocked by default | |
Dependable | Reduces damage taken by 30% only when standing still. | Unlocked by default | |
Impatient | Hip firing is more accurate while moving. | Unlocked by default |
v• d •e | |
---|---|
Campaign Perks | Access Kit · FMJ · Hardness · Longer Sprint · Ammo Pickup · Hold Breath · Fast Hands · Quickdraw · Climber · Adjustable Stock · Throwback · Hip Accuracy · Fast Mag |
Tier 1 Perks | Lightweight · Hardline · Blind Eye · Flak Jacket · Ghost |
Tier 2 Perks | Toughness · Cold Blooded · Fast Hands · Hard Wired · Scavenger |
Tier 3 Perks | Dexterity · Extreme Conditioning · Engineer · Tactical Mask · Dead Silence · Awareness |
Wildcards | Primary Gunfighter · Secondary Gunfighter · Overkill · Perk 1 Greed · Perk 2 Greed · Perk 3 Greed · Danger Close · Tactician |
Scorestreaks | 425: UAV 450: RC-XD · 525: Hunter Killer Drone · 550: Care Package · 600: Counter-UAV · 650: Guardian · 700: Hellstorm Missile · 750: Lightning Strike · 800: Sentry Gun · 850: Death Machine · 900: War Machine · 975: Dragonfire · 1000: A.G.R. · 1100: Stealth Chopper · 1200: Orbital VSAT · 1250: Escort Drone · 1300: EMP Systems · 1400: Warthog · 1500: Lodestar · 1600: VTOL Warship · 1700 K9 Unit · 1900: Swarm |
Sharpshooter Killstreaks | 1: Toughness · 2: Lightweight · 3: Extreme Conditioning · 4: X2 Score |
Cut Campaign Perks | Intruder · Lockbreaker |
v• d •e | |
---|---|
Suit Upgrades | Electro-Knife · Knife · Fast Regen · Blast Shield · Extra Equipment · Agility · Quick Draw · Focus · Quick Swap · Steady Aim · Fast Reload |
Tier 1 Perks | Recon · Blind Eye · Blast Shield · Dexterity · Ghost · Overclock |
Tier 2 Perks | Tac Resist · Hardline · Momentum · Tracker · Cold-Blooded · Scavenger |
Tier 3 Perks | Gung-Ho · Pin Point · Hardwired · Marksman · Engineer · Dead Silence |
Loadout Options | Primary Expert · Secondary Expert · Overkill · Extra Lethal · Extra Tactical · Perk 1 Greed · Perk 2 Greed · Perk 3 Greed |
Scorestreaks | 450: Scarab · 500: UAV • 550: Drone Package · 600: Counter-UAV • 700: Vulture • 750: Trinity Rocket • 800: Scorchers • 850: Bombardment • 900: Shock Sentry • 1100: Warden • 1250: Advanced UAV • 1300: T.H.O.R. • 1450: R-C8 • 1550: AP-3X |
Killstreak | 25: De-Atomizer Strike (Only with Nuclear gun perk) |
Specialist Strike Package (certain game modes only) | All or Nothing: 1: Scavenger · 3: Quickdraw · 5: Steady Aim 7: Bonus Perks |
Other Items | Supply Drops · Salvage · Keys |
v• d •e | |
---|---|
Campaign Perks | Paranoid · Violent Tendencies · Lone Wolf · Fearless · Reliable · Tormented · Aggressive Behavior · Survivor · Calm Under Pressure · Methodical · Relentless · Dependable · Impatient |
Tier 1 Perks | Engineer · Paranoia · Flak Jacket · Tactical Mask · Forward Intel |
Tier 2 Perks | Assassin · Gearhead · Scavenger · Quartermaster · Tracker |
Tier 3 Perks | Gung-Ho · Ghost · Cold Blooded · Ninja · Spycraft |
Wildcards | Danger Close · Law Breaker · Gunfighter · Perk Greed |
Scorestreaks | 500: Combat Bow · 800: RC-XD · 1000: Spy Plane · 1400: Counter Spy Plane · 1500: Flamethrower (Season 5) · 1600: Armor · 1800: Sentry Turret · 2000: Care Package · 2200: Death Machine (Season 2) · 2400: Air Patrol · 2500: Napalm Strike · 2800: Hand Cannon (Season 4) · 3000: Artillery · 3500: Cruise Missile · 3800: Attack Helicopter · 4000: War Machine · 5000: Strafe Run (Season 3) · 6000: H.A.R.P. (Season 1) · 6200: VTOL Escort · 8000: Chopper Gunner · 10000: Gunship · Hidden: Nuke |
Best Perks Call of Duty Black Ops 2
Source: https://callofduty.fandom.com/wiki/Campaign_Perks
0 Response to "Best Perks Call of Duty Black Ops 2"
Post a Comment